Hinduism is the main religion in Himachal Pradesh. Himachal Pradesh is
ranked first in India having a high percentage of Hindu in India
statewise. More than 95% of the total population belongs to Hindu,
spread all over the state. Muslims are mainly in the Chamba and Solan
districts. Buddhist are in the Lahul & Sapiti and Kinnour districts.
| Religion in Himachal Pradesh | ||||
|---|---|---|---|---|
| Religion | Percent | |||
| Hinduism | 95.45% | |||
| Islam | 1.94% | |||
| Buddhism | 1.25% | |||
| Sikhism | 1.21% | |||
| Christianity | 0.12% | |||
| Others | 0.03% | |||
No comments:
Post a Comment